Brass Monkey 2012

Littleton Sailing Club

Results are final as of 19:54 on January 29, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 13, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN PH Race 1 Race 2 Race 3 Total Nett Status
1st Dobner Colin   Solo 4820 1145 (3.0) 1.0 1.0 5.0 2.0
2nd Cambrook Richard   Solo 4761 1145 1.0 2.0 (14.0 DNC) 17.0 3.0
3rd Pepper Ed   Solo 3735 1145 2.0 (3.0) 2.0 7.0 4.0
4th Hartland David   Solo 4797 1145 (5.0) 5.0 3.0 13.0 8.0
5th Antonelli, Sue   LIGHTNING 401 1152 4.0 4.0 (14.0 DNC) 22.0 8.0
6th Bennett Andy   Enterprise 21837 1117 7.0 (8.0) 4.0 19.0 11.0
7th Glover David   Laser 167844 1090 6.0 7.0 (14.0 DNC) 27.0 13.0
8th Derham Simon   Laser 148905 1090 9.0 6.0 (14.0 DNC) 29.0 15.0
9th Robertshaw, Debbie   LASER RADIAL 169830 1114 (12.0) 11.0 5.0 28.0 16.0
10th Dodman Richard   Laser 75356 1090 (13.0) 12.0 6.0 31.0 18.0
11th Morris Bill   Solo 4347 1145 11.0 9.0 (14.0 DNC) 34.0 20.0
12th Clarke, Tony   PHANTOM 844 1030 10.0 10.0 (14.0 DNC) 34.0 20.0
DNQ Waltham, Dave   SOLO 2754 1145 8.0 (14.0 DNC) 14.0 DNC 36.0 22.0

Race 1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH Elapsed Points Status
1 Cambrook Richard   Solo 4761 1145 35.22 1.0
2 Pepper Ed   Solo 3735 1145 36.03 2.0
3 Dobner Colin   Solo 4820 1145 36.04 3.0
4 Antonelli, Sue   LIGHTNING 401 1152 37.15 4.0
5 Hartland David   Solo 4797 1145 37.55 5.0
6 Glover David   Laser 167844 1090 38.52 6.0
7 Bennett Andy   Enterprise 21837 1117 40.27 7.0
8 Waltham, Dave   SOLO 2754 1145 41.31 8.0
9 Derham Simon   Laser 148905 1090 39.34 9.0
10 Clarke, Tony   PHANTOM 844 1030 37.48 10.0
11 Morris Bill   Solo 4347 1145 44.12 11.0
12 Robertshaw, Debbie   LASER RADIAL 169830 1114 46.41 12.0
13 Dodman Richard   Laser 75356 1090 47.02 13.0

Race 2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH Elapsed Points Status
1 Dobner Colin   Solo 4820 1145 37.59 1.0
2 Cambrook Richard   Solo 4761 1145 38.30 2.0
3 Pepper Ed   Solo 3735 1145 38.53 3.0
4 Antonelli, Sue   LIGHTNING 401 1152 40.51 4.0
5 Hartland David   Solo 4797 1145 41.06 5.0
6 Derham Simon   Laser 148905 1090 39.31 6.0
7 Glover David   Laser 167844 1090 41.01 7.0
8 Bennett Andy   Enterprise 21837 1117 42.17 8.0
9 Morris Bill   Solo 4347 1145 45.36 9.0
10 Clarke, Tony   PHANTOM 844 1030 41.47 10.0
11 Robertshaw, Debbie   LASER RADIAL 169830 1114 47.24 11.0
12 Dodman Richard   Laser 75356 1090 47.27 12.0

Race 3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH Elapsed Points Status
1 Dobner Colin   Solo 4820 1145 30.24 1.0
2 Pepper Ed   Solo 3735 1145 30.45 2.0
3 Hartland David   Solo 4797 1145 31.07 3.0
4 Bennett Andy   Enterprise 21837 1117 31.33 4.0
5 Robertshaw, Debbie   LASER RADIAL 169830 1114 33.25 5.0
6 Dodman Richard   Laser 75356 1090 34.01 6.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com